Features | |
---|---|
Sales Package | Handset, Earphone, Travel Charger (1 A), Data Cable, User Manual, Warranty Card, Protective Film, Transparent Cover |
Name | Gionee Marathon M5 Lite |
BRANDS | Gionee |
Model Number | Marathon M5 Lite |
Touch Screen | Yes |
SIMs | Dual Sim |
Display Features | Full HD |
operating System | Andriod |
Screen Size | 5.0 - 5.5 |
Display Features | |
---|---|
Resolution | 1280 x 720 |
RESOLUTION TYPE | HD |
Display Type | LED |
Display Colors | No |
Other Display Features | IPS Dragontrail Display |
Power Bank Capacity | |
---|---|
Power Bank Capacity | No |
Processor Features | |
---|---|
Processor Type | No |
NUMBER OF CORES | Quad Core |
PROCESSOR CLOCK SPEED | 1 - 1.5 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE - TDD (Band 40), LTE FDD (Band 1, Band 3, Band 7) |
Memory & Storage Features | |
---|---|
Internal Storage | 32 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Camera Features | |
---|---|
Primary Camera Available | Yes |
Primary Camera | 8 MP & Above |
Primary Camera Features | Geo-Tagging, Panorama, HDR, Take Anytime, Professional, Magic Focus, Face Beauty, Pic Note, Flash Support |
Secondary Camera Available | Yes |
Secondary Camera | 5 - 7.9 MP |
Flash | LED |
HD Recording | No |
Full HD Recording | No |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | No |
Digital Zoom | No |
Call Features | |
---|---|
Conference Call | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speed Dialing | Yes |
Connectivity Features | |
---|---|
Network type | 4G LTE |
Supported Network | GSM, LTE |
Internet Connectivity | GPRS, EDGE, 3G, 4G, Wi-Fi |
3G | Yes |
3G Speed | Yes |
Pre-installed Browser | Android, UC Browser |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v4.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Audio Jack | 3.5 |
Map Support | Google Maps |
GPS Support | No |
Other Details | |
---|---|
Touchscreen Type | Capacitive |
SIM Size | No |
Removable Battery | No |
SMS | Yes |
Sensors | Proximity Sensor, G-Sensor, E-Compass, Motion Sensor, Light Sensor |
Important Apps | Du Battery Saver, Gionee Xender, Whatsapp, Facebook, Du Speed Booster, Mood Card, GStore, WPS Office |
Other Featurs | WLAN Direct, Auto Call Record, Mobile Security, Compass, Smart Gesture, Tethering & Hotspot , Theme Park, Chameleon, Eco Mode, Ami Locker |
Multimedia Features | |
---|---|
FM Radio | Yes |
DLNA Support | Yes |
Audio Formats | MP3 |
Video Formats | MP4, 3GP, AVI |
User Memory | User Memory |
Battery & Power Features | |
---|---|
Battrey Capacity | 4000 mAh - 6000 mAh |
Dimensions | |
---|---|
HxWxD (mm) | 69.9 mm X 143 mm X 8.5 mm |
Warranty | |
---|---|
Warranty Duration | 1 Year Manufacturer Warranty |
A huge 4000 mAh battery powers this Gionee device. It boasts a talk time up to 32.7 hours and a standby time up to 450 hours.
Sturdy and stylish, this Gionee smartphone features a durable full metal unibody and an elegant mirror design.
Watch videos and check out your gallery in HD resolution on the 12.7 cm (5) IPS display of this device. Dragontrail glass protects the screen from scratches and scuffs.
With 32 GB expandable storage capacity, you no longer have to worry about space constraints. Store more of your favourite videos, photos and apps in your Gionee device.
On the connectivity front, this device offers 4G LTE, Wi-Fi and Bluetooth. It accommodates two 4G SIMs, so you can live life in the fast lane.
Under the hood, this powerful smartphone has a 1.3 GHz Quad Core processor which delivers an optimum performance. The 3 GB RAM further enhances the performance of the device.
Treasure life's precious moments with the 8 MP rear shooter of the Gionee M5 Lite. The device also has a 5 MP front camera which is perfect for taking selfies and video chatting.
This Gionee phone is accompanied by an OTG reverse charge technology which lets you share battery power with your friends.